All products
Diesel series representative photo · fuel pump visible at the front
Diesel Steam Boilers
Compare eight Hsin Chiao diesel-fired models by steam output, fuel consumption, electrical load and footprint.
Ask IVEX about diesel boiler selection
| Model | Evaporation (kg/h) | Boiler efficiency (%) | Fuel use (L/h) | Electrical load (kW) | Weight (kg) | L × W × H (mm) |
|---|---|---|---|---|---|---|
| 100K | 100 | 88 | 7.3 | 1.3 | 720 | 1200 × 850 × 2000 |
| 200K | 200 | 88 | 14.6 | 1.5 | 720 | 1200 × 850 × 2000 |
| 300K | 300 | 88 | 25.5 | 2.1 | 840 | 1290 × 950 × 2000 |
| 500K | 500 | 88 | 36.5 | 2.85 | 850 | 1290 × 950 × 2000 |
| 750K | 750 | 88 | 54.7 | 4.3 | 1040 | 1615 × 1060 × 2200 |
| 1000K | 1000 | 88 | 71.3 | 5 | 1640 | 1600 × 1420 × 2160 |
| 1500K | 1500 | 90 | 106.9 | 8.3 | 1930 | 1980 × 2090 × 2270 |
| 2000K | 1990 | 90 | 141.9 | 11.8 | 2050 | 1980 × 2090 × 2270 |
Source: Taiwan Hsin Chiao manufacturer specifications.
The original datasheet specifies a maximum pressure of 10 kgf/cm² across the range and lists three-phase 220 V, 60 Hz power. Confirm the project-specific power configuration, operating requirements and local availability with IVEX.