All products

Diesel Steam Boilers

Compare eight Hsin Chiao diesel-fired models by steam output, fuel consumption, electrical load and footprint.

Ask IVEX about diesel boiler selection
Diesel series representative photo · fuel pump visible at the front
Model specifications
Model Evaporation (kg/h) Boiler efficiency (%) Fuel use (L/h) Electrical load (kW) Weight (kg) L × W × H (mm)
100K100887.31.37201200 × 850 × 2000
200K2008814.61.57201200 × 850 × 2000
300K3008825.52.18401290 × 950 × 2000
500K5008836.52.858501290 × 950 × 2000
750K7508854.74.310401615 × 1060 × 2200
1000K10008871.3516401600 × 1420 × 2160
1500K150090106.98.319301980 × 2090 × 2270
2000K199090141.911.820501980 × 2090 × 2270

Source: Taiwan Hsin Chiao manufacturer specifications.

The original datasheet specifies a maximum pressure of 10 kgf/cm² across the range and lists three-phase 220 V, 60 Hz power. Confirm the project-specific power configuration, operating requirements and local availability with IVEX.